2011-2012 Alevín Grupo 1
| Miércoles, 28 Marzo 2012 19:00 h |
![]() |
![]() |
|
| 2011-2012 Penyaroja FS B Alevín | vs | 2011-2012 FS Picassent Alevín |
Match details
| Match Date: Miércoles, 28 Marzo 2012 | ||
| Match Time: 19:00 h | ||
Head-to-head
| 2011-2012 Penyaroja FS B Alevín | Stats | 2011-2012 FS Picassent Alevín |
|---|---|---|
| 21,07% | Chances | 78,93% |
| 12 | Current rank | 5 |
| 21 | Matches | 21 |
| 0/0/21 | W/D/L (Total) | 11/3/7 |
| 0/0/10 | W/D/L (Home) | 6/2/3 |
| 0/0/11 | W/D/L (Away) | 5/1/4 |
| 0 | Points | 36 |
| 28 : 222 | Goals | 107 : 77 |
| -194 | Difference | 30 |
| ---- | Highest won home | 2011-2012 FS Picassent Alevín - 2011-2012 Penyaroja FS B Alevín 14:2 |
| 2011-2012 Penyaroja FS B Alevín - 2011-2012 Sucro Cullera FS Alevín 1:22 | Highest loss home | 2011-2012 FS Picassent Alevín - 2011-2012 CD Serra Alevín 2:6 |
| ---- | Highest won away | 2011-2012 CD Nuestra Señora del Socorro Alevín - 2011-2012 FS Picassent Alevín 0:10 |
| 2011-2012 CD Esclavas B Alevín - 2011-2012 Penyaroja FS B Alevín 18:0 | Highest loss away | 2011-2012 Maristas Cullera A Alevín - 2011-2012 FS Picassent Alevín 8:2 |
History of matches
|
||||||||||||||||||||||||||||||



