2011-2012 Alevín Grupo 1
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 CD Nuestra Señora del Socorro Alevín | vs | 2011-2012 CD Serra Alevín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 CD Nuestra Señora del Socorro Alevín | Stats | 2011-2012 CD Serra Alevín |
|---|---|---|
| 15,24% | Chances | 84,76% |
| 9 | Current rank | 1 |
| 22 | Matches | 22 |
| 3/3/16 | W/D/L (Total) | 20/1/1 |
| 1/2/8 | W/D/L (Home) | 11/0/0 |
| 2/1/8 | W/D/L (Away) | 9/1/1 |
| 12 | Points | 61 |
| 48 : 137 | Goals | 162 : 29 |
| -89 | Difference | 133 |
| 2011-2012 CD Nuestra Señora del Socorro Alevín - 2011-2012 Penyaroja FS B Alevín 9:2 | Highest won home | 2011-2012 CD Serra Alevín - 2011-2012 Penyaroja FS B Alevín 18:0 |
| 2011-2012 CD Nuestra Señora del Socorro Alevín - 2011-2012 FS Picassent Alevín 0:10 | Highest loss home | ---- |
| 2011-2012 CD Maristas D Alevín - 2011-2012 CD Nuestra Señora del Socorro Alevín 1:7 | Highest won away | 2011-2012 Penyaroja FS B Alevín - 2011-2012 CD Serra Alevín 0:14 |
| 2011-2012 Sucro Cullera FS Alevín - 2011-2012 CD Nuestra Señora del Socorro Alevín 15:3 | Highest loss away | 2011-2012 CD Esclavas B Alevín - 2011-2012 CD Serra Alevín 4:2 |
History of matches
|
||||||||||||||||||||||||||||||



