2011-2012 Alevín Grupo 1
| Sábado, 25 Febrero 2012 12:00 h |
![]() |
![]() |
|
| 2011-2012 CD Esclavas B Alevín | vs | 2011-2012 CD Corbera Alevín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 12:00 h | ||
Head-to-head
| 2011-2012 CD Esclavas B Alevín | Stats | 2011-2012 CD Corbera Alevín |
|---|---|---|
| 46,05% | Chances | 53,95% |
| 7 | Current rank | 4 |
| 22 | Matches | 21 |
| 11/2/9 | W/D/L (Total) | 12/3/6 |
| 6/1/4 | W/D/L (Home) | 6/1/4 |
| 5/1/5 | W/D/L (Away) | 6/2/2 |
| 35 | Points | 39 |
| 117 : 81 | Goals | 105 : 54 |
| 36 | Difference | 51 |
| 2011-2012 CD Esclavas B Alevín - 2011-2012 Penyaroja FS B Alevín 18:0 | Highest won home | 2011-2012 CD Corbera Alevín - 2011-2012 CD Nuestra Señora del Socorro Alevín 11:2 |
| 2011-2012 CD Esclavas B Alevín - 2011-2012 Sucro Cullera FS Alevín 2:7 | Highest loss home | 2011-2012 CD Corbera Alevín - 2011-2012 CD Serra Alevín 1:5 |
| 2011-2012 Penyaroja FS B Alevín - 2011-2012 CD Esclavas B Alevín 0:10 | Highest won away | 2011-2012 Penyaroja FS B Alevín - 2011-2012 CD Corbera Alevín 3:12 |
| 2011-2012 Sucro Cullera FS Alevín - 2011-2012 CD Esclavas B Alevín 8:1 | Highest loss away | 2011-2012 CD Serra Alevín - 2011-2012 CD Corbera Alevín 4:3 |
History of matches
|
||||||||||||||||||||||||||||||



