2011-2012 Alevín Grupo 1
| Miércoles, 28 Marzo 2012 19:00 h |
![]() |
![]() |
|
| 2011-2012 CD Maristas D Alevín | vs | 2011-2012 Maristas Cullera A Alevín |
Match details
| Match Date: Miércoles, 28 Marzo 2012 | ||
| Match Time: 19:00 h | ||
Head-to-head
| 2011-2012 CD Maristas D Alevín | Stats | 2011-2012 Maristas Cullera A Alevín |
|---|---|---|
| 29,25% | Chances | 70,75% |
| 11 | Current rank | 6 |
| 21 | Matches | 21 |
| 2/2/17 | W/D/L (Total) | 11/2/8 |
| 2/1/8 | W/D/L (Home) | 6/0/4 |
| 0/1/9 | W/D/L (Away) | 5/2/4 |
| 8 | Points | 35 |
| 40 : 136 | Goals | 100 : 72 |
| -96 | Difference | 28 |
| 2011-2012 CD Maristas D Alevín - 2011-2012 La Canyada CFS Alevín 3:0 | Highest won home | 2011-2012 Maristas Cullera A Alevín - 2011-2012 Penyaroja FS B Alevín 12:1 |
| 2011-2012 CD Maristas D Alevín - 2011-2012 CD La Salle A Alevín 1:12 | Highest loss home | 2011-2012 Maristas Cullera A Alevín - 2011-2012 CD Serra Alevín 3:7 |
| ---- | Highest won away | 2011-2012 CD Nuestra Señora del Socorro Alevín - 2011-2012 Maristas Cullera A Alevín 0:7 |
| 2011-2012 CD Serra Alevín - 2011-2012 CD Maristas D Alevín 14:0 | Highest loss away | 2011-2012 CD La Salle A Alevín - 2011-2012 Maristas Cullera A Alevín 9:0 |
History of matches
|
||||||||||||||||||||||||||||||



