2011-2012 Alevín Grupo 2
| Viernes, 24 Febrero 2012 18:45 h |
![]() |
![]() |
|
| 2011-2012 AD El Pilar A Alevín | vs | 2011-2012 CB Inmaculado Corazón de María A Alevín |
Match details
| Match Date: Viernes, 24 Febrero 2012 | ||
| Match Time: 18:45 h | ||
Head-to-head
| 2011-2012 AD El Pilar A Alevín | Stats | 2011-2012 CB Inmaculado Corazón de María A Alevín |
|---|---|---|
| 70,49% | Chances | 29,52% |
| 2 | Current rank | 4 |
| 18 | Matches | 18 |
| 15/1/2 | W/D/L (Total) | 7/3/8 |
| 7/1/1 | W/D/L (Home) | 3/2/4 |
| 8/0/1 | W/D/L (Away) | 4/1/4 |
| 46 | Points | 24 |
| 159 : 45 | Goals | 65 : 87 |
| 114 | Difference | -22 |
| 2011-2012 AD El Pilar A Alevín - 2011-2012 Massalfassar Athletic Alevín 19:0 | Highest won home | 2011-2012 CB Inmaculado Corazón de María A Alevín - 2011-2012 CD Santa Ana B Alevín 8:3 |
| 2011-2012 AD El Pilar A Alevín - 2011-2012 Mislata FS A Alevín 5:6 | Highest loss home | 2011-2012 CB Inmaculado Corazón de María A Alevín - 2011-2012 El Armelar C Alevín 2:7 |
| 2011-2012 CD Maristas B Alevín - 2011-2012 AD El Pilar A Alevín 2:14 | Highest won away | 2011-2012 CEU San Pablo Alevín - 2011-2012 CB Inmaculado Corazón de María A Alevín 1:4 |
| 2011-2012 CFS Requenense A Alevín - 2011-2012 AD El Pilar A Alevín 4:3 | Highest loss away | 2011-2012 CFS Requenense A Alevín - 2011-2012 CB Inmaculado Corazón de María A Alevín 11:0 |
History of matches
|
||||||||||||||||||||||||||||||



