2011-2012 Alevín Grupo 3
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 CD Jesús María A Alevín | vs | 2011-2012 El Armelar B Alevín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 CD Jesús María A Alevín | Stats | 2011-2012 El Armelar B Alevín |
|---|---|---|
| 87,41% | Chances | 12,60% |
| 3 | Current rank | 10 |
| 18 | Matches | 18 |
| 13/1/4 | W/D/L (Total) | 0/0/18 |
| 7/0/2 | W/D/L (Home) | 0/0/9 |
| 6/1/2 | W/D/L (Away) | 0/0/9 |
| 40 | Points | 0 |
| 113 : 41 | Goals | 15 : 238 |
| 72 | Difference | -223 |
| 2011-2012 CD Jesús María A Alevín - 2011-2012 FS Puzol B Alevín 10:0 | Highest won home | ---- |
| 2011-2012 CD Jesús María A Alevín - 2011-2012 CD Esclavas A Alevín 2:4 | Highest loss home | 2011-2012 El Armelar B Alevín - 2011-2012 CD Jesús María A Alevín 1:26 |
| 2011-2012 El Armelar B Alevín - 2011-2012 CD Jesús María A Alevín 1:26 | Highest won away | ---- |
| 2011-2012 Levante UD-CD Dominicos Alevín - 2011-2012 CD Jesús María A Alevín 5:0 | Highest loss away | 2011-2012 Alboraya FS Alevín - 2011-2012 El Armelar B Alevín 19:0 |
History of matches
|
||||||||||||||||||||||||||||||



