2011-2012 Alevín Grupo 3
| Sábado, 25 Febrero 2012 12:00 h |
![]() |
![]() |
|
| 2011-2012 CD Esclavas A Alevín | vs | 2011-2012 CFS Requenense B Alevín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 12:00 h | ||
Head-to-head
| 2011-2012 CD Esclavas A Alevín | Stats | 2011-2012 CFS Requenense B Alevín |
|---|---|---|
| 70,28% | Chances | 29,73% |
| 4 | Current rank | 7 |
| 18 | Matches | 18 |
| 13/0/5 | W/D/L (Total) | 5/1/12 |
| 6/0/3 | W/D/L (Home) | 3/1/5 |
| 7/0/2 | W/D/L (Away) | 2/0/7 |
| 39 | Points | 16 |
| 130 : 41 | Goals | 64 : 105 |
| 89 | Difference | -41 |
| 2011-2012 CD Esclavas A Alevín - 2011-2012 El Armelar B Alevín 17:1 | Highest won home | 2011-2012 CFS Requenense B Alevín - 2011-2012 El Armelar B Alevín 10:0 |
| 2011-2012 CD Esclavas A Alevín - 2011-2012 Levante UD-CD Dominicos Alevín 2:5 | Highest loss home | 2011-2012 CFS Requenense B Alevín - 2011-2012 Levante UD-CD Dominicos Alevín 2:10 |
| 2011-2012 El Armelar B Alevín - 2011-2012 CD Esclavas A Alevín 1:15 | Highest won away | 2011-2012 FS Puzol B Alevín - 2011-2012 CFS Requenense B Alevín 3:10 |
| 2011-2012 Alboraya FS Alevín - 2011-2012 CD Esclavas A Alevín 2:0 | Highest loss away | 2011-2012 CD Maristas C Alevín - 2011-2012 CFS Requenense B Alevín 13:1 |
History of matches
|
||||||||||||||||||||||||||||||



