2011-2012 Alevín Grupo 4
| Martes, 30 Noviembre 1999 -- : -- h |
![]() |
![]() |
|
| 2011-2012 AD El Pilar C Alevín | vs | 2011-2012 Mislata FS B Alevín |
Match details
| Cancel reason Mislata retirado | ||
Head-to-head
| 2011-2012 AD El Pilar C Alevín | Stats | 2011-2012 Mislata FS B Alevín |
|---|---|---|
| 56,57% | Chances | 43,43% |
| 8 | Current rank | 9 |
| 17 | Matches | 10 |
| 2/6/9 | W/D/L (Total) | 1/1/8 |
| 1/2/5 | W/D/L (Home) | 1/1/4 |
| 1/4/4 | W/D/L (Away) | 0/0/4 |
| 12 | Points | 4 |
| 35 : 59 | Goals | 13 : 35 |
| -24 | Difference | -22 |
| 2011-2012 AD El Pilar C Alevín - 2011-2012 CD La Salle B Alevín 4:0 | Highest won home | 2011-2012 Mislata FS B Alevín - 2011-2012 CD La Salle B Alevín 5:2 |
| 2011-2012 AD El Pilar C Alevín - 2011-2012 FS Puzol A Alevín 2:10 | Highest loss home | 2011-2012 Mislata FS B Alevín - 2011-2012 CD Maristas A Alevín 0:6 |
| 2011-2012 CD La Salle B Alevín - 2011-2012 AD El Pilar C Alevín 1:2 | Highest won away | ---- |
| 2011-2012 CD Maristas A Alevín - 2011-2012 AD El Pilar C Alevín 6:1 | Highest loss away | 2011-2012 CD Sagrado Corazón de Godella Alevín - 2011-2012 Mislata FS B Alevín 4:1 |
History of matches
|
||||||||||||||||||||



