2011-2012 Alevín Grupo 4
| Sábado, 25 Febrero 2012 10:30 h |
![]() |
![]() |
|
| 2011-2012 CD Santa Ana A Alevín | vs | 2011-2012 FS Puzol A Alevín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:30 h | ||
Head-to-head
| 2011-2012 CD Santa Ana A Alevín | Stats | 2011-2012 FS Puzol A Alevín |
|---|---|---|
| 58,01% | Chances | 42,00% |
| 2 | Current rank | 6 |
| 17 | Matches | 18 |
| 11/3/3 | W/D/L (Total) | 8/1/9 |
| 7/2/0 | W/D/L (Home) | 4/1/4 |
| 4/1/3 | W/D/L (Away) | 4/0/5 |
| 36 | Points | 25 |
| 64 : 38 | Goals | 79 : 57 |
| 26 | Difference | 22 |
| 2011-2012 CD Santa Ana A Alevín - 2011-2012 CD La Salle B Alevín 6:0 | Highest won home | 2011-2012 FS Puzol A Alevín - 2011-2012 CD Jesús María B Alevín 8:0 |
| ---- | Highest loss home | 2011-2012 FS Puzol A Alevín - 2011-2012 CD Santa Ana A Alevín 0:6 |
| 2011-2012 CD La Salle B Alevín - 2011-2012 CD Santa Ana A Alevín 2:8 | Highest won away | 2011-2012 AD El Pilar C Alevín - 2011-2012 FS Puzol A Alevín 2:10 |
| 2011-2012 CD Sagrado Corazón de Godella Alevín - 2011-2012 CD Santa Ana A Alevín 5:0 | Highest loss away | 2011-2012 CD Maristas A Alevín - 2011-2012 FS Puzol A Alevín 6:1 |
History of matches
|
||||||||||||||||||||||||||||||



