2011-2012 Alevín Grupo 4
| Lunes, 27 Febrero 2012 19:00 h |
![]() |
![]() |
|
| 2011-2012 CD Maristas A Alevín | vs | 2011-2012 CD La Salle B Alevín |
Match details
| Match Date: Lunes, 27 Febrero 2012 | ||
| Match Time: 19:00 h | ||
Head-to-head
| 2011-2012 CD Maristas A Alevín | Stats | 2011-2012 CD La Salle B Alevín |
|---|---|---|
| 84,48% | Chances | 15,53% |
| 1 | Current rank | 10 |
| 17 | Matches | 17 |
| 13/3/1 | W/D/L (Total) | 1/1/15 |
| 7/0/1 | W/D/L (Home) | 0/1/7 |
| 6/3/0 | W/D/L (Away) | 1/0/8 |
| 42 | Points | 4 |
| 93 : 33 | Goals | 26 : 90 |
| 60 | Difference | -64 |
| 2011-2012 CD Maristas A Alevín - 2011-2012 CD La Salle B Alevín 9:1 | Highest won home | ---- |
| 2011-2012 CD Maristas A Alevín - 2011-2012 CD Santa Ana A Alevín 2:3 | Highest loss home | 2011-2012 CD La Salle B Alevín - 2011-2012 CD Maristas A Alevín 0:12 |
| 2011-2012 CD La Salle B Alevín - 2011-2012 CD Maristas A Alevín 0:12 | Highest won away | 2011-2012 CD Jesús María B Alevín - 2011-2012 CD La Salle B Alevín 3:5 |
| ---- | Highest loss away | 2011-2012 FS Puzol A Alevín - 2011-2012 CD La Salle B Alevín 9:1 |
History of matches
|
||||||||||||||||||||||||||||||



