2011-2012 Benjamín Grupo 1
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 EEMM L'Olleria Benjamín | vs | 2011-2012 Maristas Cullera B Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 EEMM L'Olleria Benjamín | Stats | 2011-2012 Maristas Cullera B Benjamín |
|---|---|---|
| 82,29% | Chances | 17,72% |
| 3 | Current rank | 10 |
| 18 | Matches | 18 |
| 14/0/4 | W/D/L (Total) | 1/0/17 |
| 7/0/2 | W/D/L (Home) | 1/0/8 |
| 7/0/2 | W/D/L (Away) | 0/0/9 |
| 42 | Points | 3 |
| 150 : 50 | Goals | 34 : 156 |
| 100 | Difference | -122 |
| 2011-2012 EEMM L'Olleria Benjamín - 2011-2012 El Armelar B Benjamín 17:0 | Highest won home | 2011-2012 Maristas Cullera B Benjamín - 2011-2012 El Armelar B Benjamín 4:3 |
| 2011-2012 EEMM L'Olleria Benjamín - 2011-2012 AD El Pilar A Benjamín 2:6 | Highest loss home | 2011-2012 Maristas Cullera B Benjamín - 2011-2012 AD El Pilar A Benjamín 0:13 |
| 2011-2012 FS Picassent B Benjamín - 2011-2012 EEMM L'Olleria Benjamín 0:17 | Highest won away | ---- |
| 2011-2012 AD El Pilar A Benjamín - 2011-2012 EEMM L'Olleria Benjamín 8:2 | Highest loss away | 2011-2012 AD El Pilar A Benjamín - 2011-2012 Maristas Cullera B Benjamín 19:0 |
History of matches
|
||||||||||||||||||||||||||||||



