2011-2012 Benjamín Grupo 1
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 El Armelar B Benjamín | vs | 2011-2012 CB Inmaculado Corazón de María Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 El Armelar B Benjamín | Stats | 2011-2012 CB Inmaculado Corazón de María Benjamín |
|---|---|---|
| 45,17% | Chances | 54,84% |
| 9 | Current rank | 8 |
| 18 | Matches | 18 |
| 2/0/16 | W/D/L (Total) | 4/0/14 |
| 2/0/7 | W/D/L (Home) | 3/0/6 |
| 0/0/9 | W/D/L (Away) | 1/0/8 |
| 6 | Points | 12 |
| 49 : 160 | Goals | 77 : 152 |
| -111 | Difference | -75 |
| 2011-2012 El Armelar B Benjamín - 2011-2012 Maristas Cullera B Benjamín 6:0 | Highest won home | 2011-2012 CB Inmaculado Corazón de María Benjamín - 2011-2012 CD Esclavas B Benjamín 8:2 |
| 2011-2012 El Armelar B Benjamín - 2011-2012 AD El Pilar A Benjamín 1:13 | Highest loss home | 2011-2012 CB Inmaculado Corazón de María Benjamín - 2011-2012 CD Maristas D Benjamín 1:15 |
| ---- | Highest won away | 2011-2012 Maristas Cullera B Benjamín - 2011-2012 CB Inmaculado Corazón de María Benjamín 5:7 |
| 2011-2012 EEMM L'Olleria Benjamín - 2011-2012 El Armelar B Benjamín 17:0 | Highest loss away | 2011-2012 AD El Pilar A Benjamín - 2011-2012 CB Inmaculado Corazón de María Benjamín 22:3 |
History of matches
|
||||||||||||||||||||||||||||||



