2011-2012 Benjamín Grupo 1
| Sábado, 25 Febrero 2012 13:00 h |
![]() |
![]() |
|
| 2011-2012 CD Santa Ana Benjamín | vs | 2011-2012 FS Picassent B Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 13:00 h | ||
Head-to-head
| 2011-2012 CD Santa Ana Benjamín | Stats | 2011-2012 FS Picassent B Benjamín |
|---|---|---|
| 68,19% | Chances | 31,81% |
| 2 | Current rank | 4 |
| 18 | Matches | 18 |
| 16/1/1 | W/D/L (Total) | 10/1/7 |
| 8/1/0 | W/D/L (Home) | 5/1/3 |
| 8/0/1 | W/D/L (Away) | 5/0/4 |
| 49 | Points | 31 |
| 142 : 34 | Goals | 72 : 91 |
| 108 | Difference | -19 |
| 2011-2012 CD Santa Ana Benjamín - 2011-2012 CB Inmaculado Corazón de María Benjamín 15:1 | Highest won home | 2011-2012 FS Picassent B Benjamín - 2011-2012 CB Inmaculado Corazón de María Benjamín 8:3 |
| ---- | Highest loss home | 2011-2012 FS Picassent B Benjamín - 2011-2012 EEMM L'Olleria Benjamín 0:17 |
| 2011-2012 El Armelar B Benjamín - 2011-2012 CD Santa Ana Benjamín 1:13 | Highest won away | 2011-2012 CD Esclavas B Benjamín - 2011-2012 FS Picassent B Benjamín 3:7 |
| 2011-2012 AD El Pilar A Benjamín - 2011-2012 CD Santa Ana Benjamín 5:3 | Highest loss away | 2011-2012 EEMM L'Olleria Benjamín - 2011-2012 FS Picassent B Benjamín 7:0 |
History of matches
|
||||||||||||||||||||||||||||||



