2011-2012 Benjamín Grupo 1
| Sábado, 25 Febrero 2012 13:00 h |
![]() |
![]() |
|
| 2011-2012 CD Maristas D Benjamín | vs | 2011-2012 CD Esclavas B Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 13:00 h | ||
Head-to-head
| 2011-2012 CD Maristas D Benjamín | Stats | 2011-2012 CD Esclavas B Benjamín |
|---|---|---|
| 65,37% | Chances | 34,64% |
| 5 | Current rank | 7 |
| 18 | Matches | 18 |
| 10/1/7 | W/D/L (Total) | 5/0/13 |
| 5/0/4 | W/D/L (Home) | 3/0/6 |
| 5/1/3 | W/D/L (Away) | 2/0/7 |
| 31 | Points | 15 |
| 132 : 83 | Goals | 59 : 132 |
| 49 | Difference | -73 |
| 2011-2012 CD Maristas D Benjamín - 2011-2012 El Armelar B Benjamín 14:3 | Highest won home | 2011-2012 CD Esclavas B Benjamín - 2011-2012 CB Inmaculado Corazón de María Benjamín 6:2 |
| 2011-2012 CD Maristas D Benjamín - 2011-2012 AD El Pilar A Benjamín 3:11 | Highest loss home | 2011-2012 CD Esclavas B Benjamín - 2011-2012 AD El Pilar A Benjamín 0:12 |
| 2011-2012 CB Inmaculado Corazón de María Benjamín - 2011-2012 CD Maristas D Benjamín 1:15 | Highest won away | 2011-2012 El Armelar B Benjamín - 2011-2012 CD Esclavas B Benjamín 2:7 |
| 2011-2012 AD El Pilar A Benjamín - 2011-2012 CD Maristas D Benjamín 11:4 | Highest loss away | 2011-2012 AD El Pilar A Benjamín - 2011-2012 CD Esclavas B Benjamín 20:0 |
History of matches
|
||||||||||||||||||||||||||||||



