2011-2012 Benjamín Grupo 2
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 Penyaroja FS B Benjamín | vs | 2011-2012 CD Cumbres Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 Penyaroja FS B Benjamín | Stats | 2011-2012 CD Cumbres Benjamín |
|---|---|---|
| 27,76% | Chances | 72,24% |
| 7 | Current rank | 3 |
| 18 | Matches | 18 |
| 5/0/13 | W/D/L (Total) | 13/2/3 |
| 3/0/6 | W/D/L (Home) | 7/1/1 |
| 2/0/7 | W/D/L (Away) | 6/1/2 |
| 15 | Points | 41 |
| 57 : 111 | Goals | 142 : 62 |
| -54 | Difference | 80 |
| 2011-2012 Penyaroja FS B Benjamín - 2011-2012 CD Teresianas Torrent Benjamín 4:1 | Highest won home | 2011-2012 CD Cumbres Benjamín - 2011-2012 CD Maristas C Benjamín 14:1 |
| 2011-2012 Penyaroja FS B Benjamín - 2011-2012 Maristas Cullera A Benjamín 0:10 | Highest loss home | 2011-2012 CD Cumbres Benjamín - 2011-2012 Maristas Cullera A Benjamín 3:10 |
| 2011-2012 CD Maristas C Benjamín - 2011-2012 Penyaroja FS B Benjamín 6:7 | Highest won away | 2011-2012 AD El Pilar C Benjamín - 2011-2012 CD Cumbres Benjamín 2:12 |
| 2011-2012 Maristas Cullera A Benjamín - 2011-2012 Penyaroja FS B Benjamín 13:3 | Highest loss away | 2011-2012 Maristas Cullera A Benjamín - 2011-2012 CD Cumbres Benjamín 5:2 |
History of matches
|
||||||||||||||||||||||||||||||



