2011-2012 Benjamín Grupo 3
| Sábado, 25 Febrero 2012 11:00 h |
![]() |
![]() |
|
| 2011-2012 CEU San Pablo B Benjamín | vs | 2011-2012 CD Jesús María A Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 11:00 h | ||
Head-to-head
| 2011-2012 CEU San Pablo B Benjamín | Stats | 2011-2012 CD Jesús María A Benjamín |
|---|---|---|
| 39,53% | Chances | 60,48% |
| 6 | Current rank | 2 |
| 18 | Matches | 18 |
| 9/0/9 | W/D/L (Total) | 14/1/3 |
| 4/0/5 | W/D/L (Home) | 8/0/1 |
| 5/0/4 | W/D/L (Away) | 6/1/2 |
| 27 | Points | 43 |
| 82 : 61 | Goals | 113 : 59 |
| 21 | Difference | 54 |
| 2011-2012 CEU San Pablo B Benjamín - 2011-2012 Gilet FS Benjamín 6:2 | Highest won home | 2011-2012 CD Jesús María A Benjamín - 2011-2012 FS Chiva B Benjamín 15:1 |
| 2011-2012 CEU San Pablo B Benjamín - 2011-2012 CD Maristas A Benjamín 0:4 | Highest loss home | 2011-2012 CD Jesús María A Benjamín - 2011-2012 Alboraya FS Benjamín 3:4 |
| 2011-2012 Gilet FS Benjamín - 2011-2012 CEU San Pablo B Benjamín 0:12 | Highest won away | 2011-2012 CD La Salle B Benjamín - 2011-2012 CD Jesús María A Benjamín 0:7 |
| 2011-2012 Mislata FS Benjamín - 2011-2012 CEU San Pablo B Benjamín 9:1 | Highest loss away | 2011-2012 CD Maristas A Benjamín - 2011-2012 CD Jesús María A Benjamín 8:3 |
History of matches
|
||||||||||||||||||||||||||||||



