2011-2012 Benjamín Grupo 3
| Sábado, 25 Febrero 2012 11:00 h |
![]() |
![]() |
|
| 2011-2012 La Canyada CFS Benjamín | vs | 2011-2012 Mislata FS Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 11:00 h | ||
Head-to-head
| 2011-2012 La Canyada CFS Benjamín | Stats | 2011-2012 Mislata FS Benjamín |
|---|---|---|
| 37,13% | Chances | 62,87% |
| 5 | Current rank | 1 |
| 18 | Matches | 18 |
| 10/2/6 | W/D/L (Total) | 17/0/1 |
| 5/1/3 | W/D/L (Home) | 9/0/0 |
| 5/1/3 | W/D/L (Away) | 8/0/1 |
| 32 | Points | 51 |
| 107 : 53 | Goals | 148 : 38 |
| 54 | Difference | 110 |
| 2011-2012 La Canyada CFS Benjamín - 2011-2012 Gilet FS Benjamín 10:0 | Highest won home | 2011-2012 Mislata FS Benjamín - 2011-2012 CD La Salle B Benjamín 12:0 |
| 2011-2012 La Canyada CFS Benjamín - 2011-2012 Mislata FS Benjamín 3:7 | Highest loss home | ---- |
| 2011-2012 Gilet FS Benjamín - 2011-2012 La Canyada CFS Benjamín 1:13 | Highest won away | 2011-2012 FS Chiva B Benjamín - 2011-2012 Mislata FS Benjamín 0:22 |
| 2011-2012 Mislata FS Benjamín - 2011-2012 La Canyada CFS Benjamín 3:2 | Highest loss away | 2011-2012 CD Jesús María A Benjamín - 2011-2012 Mislata FS Benjamín 5:1 |
History of matches
|
||||||||||||||||||||||||||||||



