2011-2012 Benjamín Grupo 4
| Sábado, 25 Febrero 2012 10:25 h |
![]() |
![]() |
|
| 2011-2012 CFS Requenense Benjamín | vs | 2011-2012 El Armelar A Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:25 h | ||
Head-to-head
| 2011-2012 CFS Requenense Benjamín | Stats | 2011-2012 El Armelar A Benjamín |
|---|---|---|
| 50,08% | Chances | 49,92% |
| 7 | Current rank | 8 |
| 18 | Matches | 18 |
| 5/0/13 | W/D/L (Total) | 5/0/13 |
| 3/0/6 | W/D/L (Home) | 2/0/7 |
| 2/0/7 | W/D/L (Away) | 3/0/6 |
| 15 | Points | 15 |
| 61 : 101 | Goals | 55 : 96 |
| -40 | Difference | -41 |
| 2011-2012 CFS Requenense Benjamín - 2011-2012 El Armelar A Benjamín 8:3 | Highest won home | 2011-2012 El Armelar A Benjamín - 2011-2012 CD Jesús María B Benjamín 11:0 |
| 2011-2012 CFS Requenense Benjamín - 2011-2012 FS Puzol Benjamín 0:7 | Highest loss home | 2011-2012 El Armelar A Benjamín - 2011-2012 Penyaroja FS A Benjamín 1:6 |
| 2011-2012 CD Jesús María B Benjamín - 2011-2012 CFS Requenense Benjamín 3:6 | Highest won away | 2011-2012 CEU San Pablo A Benjamín - 2011-2012 El Armelar A Benjamín 4:6 |
| 2011-2012 Penyaroja FS A Benjamín - 2011-2012 CFS Requenense Benjamín 15:1 | Highest loss away | 2011-2012 FS Puzol Benjamín - 2011-2012 El Armelar A Benjamín 12:0 |
History of matches
|
||||||||||||||||||||||||||||||



