2011-2012 Benjamín Grupo 4
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 CD Jesús María B Benjamín | vs | 2011-2012 AD El Pilar B Benjamín |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 CD Jesús María B Benjamín | Stats | 2011-2012 AD El Pilar B Benjamín |
|---|---|---|
| 21,75% | Chances | 78,26% |
| 10 | Current rank | 4 |
| 18 | Matches | 18 |
| 1/0/17 | W/D/L (Total) | 11/2/5 |
| 1/0/8 | W/D/L (Home) | 5/2/2 |
| 0/0/9 | W/D/L (Away) | 6/0/3 |
| 3 | Points | 35 |
| 36 : 169 | Goals | 75 : 49 |
| -133 | Difference | 26 |
| 2011-2012 CD Jesús María B Benjamín - 2011-2012 FS Chiva A Benjamín 6:4 | Highest won home | 2011-2012 AD El Pilar B Benjamín - 2011-2012 CD Jesús María B Benjamín 10:1 |
| 2011-2012 CD Jesús María B Benjamín - 2011-2012 Penyaroja FS A Benjamín 1:22 | Highest loss home | 2011-2012 AD El Pilar B Benjamín - 2011-2012 CD Maristas B Benjamín 2:6 |
| ---- | Highest won away | 2011-2012 CD Jesús María B Benjamín - 2011-2012 AD El Pilar B Benjamín 4:12 |
| 2011-2012 El Armelar A Benjamín - 2011-2012 CD Jesús María B Benjamín 11:0 | Highest loss away | 2011-2012 CD Maristas B Benjamín - 2011-2012 AD El Pilar B Benjamín 8:2 |
History of matches
|
||||||||||||||||||||||||||||||



