2011-2012 Cadete 1ª
| Sábado, 25 Febrero 2012 12:00 h |
![]() |
![]() |
|
| 2011-2012 Penyaroja FS Cadete | vs | 2011-2012 AD El Pilar A Cadete |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 12:00 h | ||
Head-to-head
| 2011-2012 Penyaroja FS Cadete | Stats | 2011-2012 AD El Pilar A Cadete |
|---|---|---|
| 40,59% | Chances | 59,41% |
| 4 | Current rank | 3 |
| 18 | Matches | 18 |
| 10/0/8 | W/D/L (Total) | 12/4/2 |
| 5/0/4 | W/D/L (Home) | 7/0/2 |
| 5/0/4 | W/D/L (Away) | 5/4/0 |
| 30 | Points | 40 |
| 51 : 47 | Goals | 51 : 25 |
| 4 | Difference | 26 |
| 2011-2012 Penyaroja FS Cadete - 2011-2012 Sucro Cullera FS Cadete 5:2 | Highest won home | 2011-2012 AD El Pilar A Cadete - 2011-2012 CD Santa Ana Cadete 6:1 |
| 2011-2012 Penyaroja FS Cadete - 2011-2012 CD Maristas A Cadete 1:4 | Highest loss home | 2011-2012 AD El Pilar A Cadete - 2011-2012 CD Maristas A Cadete 0:2 |
| 2011-2012 CFS Requenense Cadete - 2011-2012 Penyaroja FS Cadete 2:6 | Highest won away | 2011-2012 CD Cumbres B Cadete - 2011-2012 AD El Pilar A Cadete 2:5 |
| 2011-2012 CD Maristas A Cadete - 2011-2012 Penyaroja FS Cadete 5:0 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||



