2011-2012 Cadete 1ª
| Sábado, 25 Febrero 2012 09:00 h |
![]() |
![]() |
|
| 2011-2012 CD Santa Ana Cadete | vs | 2011-2012 CD Maristas A Cadete |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 09:00 h | ||
Head-to-head
| 2011-2012 CD Santa Ana Cadete | Stats | 2011-2012 CD Maristas A Cadete |
|---|---|---|
| 28,44% | Chances | 71,56% |
| 6 | Current rank | 1 |
| 18 | Matches | 18 |
| 7/2/9 | W/D/L (Total) | 16/1/1 |
| 4/2/3 | W/D/L (Home) | 8/1/0 |
| 3/0/6 | W/D/L (Away) | 8/0/1 |
| 23 | Points | 49 |
| 55 : 69 | Goals | 92 : 23 |
| -14 | Difference | 69 |
| 2011-2012 CD Santa Ana Cadete - 2011-2012 CFS Requenense Cadete 7:0 | Highest won home | 2011-2012 CD Maristas A Cadete - 2011-2012 CD Santa Ana Cadete 10:1 |
| 2011-2012 CD Santa Ana Cadete - 2011-2012 CD Maristas A Cadete 0:5 | Highest loss home | ---- |
| 2011-2012 Penyaroja FS Cadete - 2011-2012 CD Santa Ana Cadete 1:2 | Highest won away | 2011-2012 Sucro Cullera FS Cadete - 2011-2012 CD Maristas A Cadete 0:8 |
| 2011-2012 CD Maristas A Cadete - 2011-2012 CD Santa Ana Cadete 10:1 | Highest loss away | 2011-2012 CDFS Valencia A Cadete - 2011-2012 CD Maristas A Cadete 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||



