2011-2012 Cadete 1ª
| Sábado, 25 Febrero 2012 16:30 h |
![]() |
![]() |
|
| 2011-2012 CFS Requenense Cadete | vs | 2011-2012 Levante UD-CD Dominicos Cadete |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 16:30 h | ||
Head-to-head
| 2011-2012 CFS Requenense Cadete | Stats | 2011-2012 Levante UD-CD Dominicos Cadete |
|---|---|---|
| 49,88% | Chances | 50,13% |
| 8 | Current rank | 10 |
| 18 | Matches | 18 |
| 4/0/14 | W/D/L (Total) | 3/1/14 |
| 3/0/6 | W/D/L (Home) | 2/0/7 |
| 1/0/8 | W/D/L (Away) | 1/1/7 |
| 12 | Points | 10 |
| 42 : 83 | Goals | 40 : 73 |
| -41 | Difference | -33 |
| 2011-2012 CFS Requenense Cadete - 2011-2012 Sucro Cullera FS Cadete 5:2 | Highest won home | 2011-2012 Levante UD-CD Dominicos Cadete - 2011-2012 Sucro Cullera FS Cadete 6:0 |
| 2011-2012 CFS Requenense Cadete - 2011-2012 CD Maristas A Cadete 3:8 | Highest loss home | 2011-2012 Levante UD-CD Dominicos Cadete - 2011-2012 CD Maristas A Cadete 0:6 |
| 2011-2012 CD Cumbres B Cadete - 2011-2012 CFS Requenense Cadete 2:5 | Highest won away | 2011-2012 CD Santa Ana Cadete - 2011-2012 Levante UD-CD Dominicos Cadete 4:6 |
| 2011-2012 CD Santa Ana Cadete - 2011-2012 CFS Requenense Cadete 7:0 | Highest loss away | 2011-2012 Alboraya FS Cadete - 2011-2012 Levante UD-CD Dominicos Cadete 8:1 |
History of matches
|
||||||||||||||||||||||||||||||



