2011-2012 Cadete 1ª
| Sábado, 25 Febrero 2012 10:45 h |
![]() |
![]() |
|
| 2011-2012 Alboraya FS Cadete | vs | 2011-2012 CD Cumbres B Cadete |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:45 h | ||
Head-to-head
| 2011-2012 Alboraya FS Cadete | Stats | 2011-2012 CD Cumbres B Cadete |
|---|---|---|
| 64,89% | Chances | 35,11% |
| 5 | Current rank | 9 |
| 18 | Matches | 18 |
| 8/2/8 | W/D/L (Total) | 3/1/14 |
| 5/1/3 | W/D/L (Home) | 1/1/7 |
| 3/1/5 | W/D/L (Away) | 2/0/7 |
| 26 | Points | 10 |
| 64 : 48 | Goals | 42 : 90 |
| 16 | Difference | -48 |
| 2011-2012 Alboraya FS Cadete - 2011-2012 Levante UD-CD Dominicos Cadete 8:1 | Highest won home | 2011-2012 CD Cumbres B Cadete - 2011-2012 CD Santa Ana Cadete 6:4 |
| 2011-2012 Alboraya FS Cadete - 2011-2012 CD Maristas A Cadete 0:5 | Highest loss home | 2011-2012 CD Cumbres B Cadete - 2011-2012 CDFS Valencia A Cadete 1:9 |
| 2011-2012 CD Cumbres B Cadete - 2011-2012 Alboraya FS Cadete 2:7 | Highest won away | 2011-2012 CFS Requenense Cadete - 2011-2012 CD Cumbres B Cadete 2:6 |
| 2011-2012 CD Maristas A Cadete - 2011-2012 Alboraya FS Cadete 7:3 | Highest loss away | 2011-2012 CDFS Valencia A Cadete - 2011-2012 CD Cumbres B Cadete 6:0 |
History of matches
|
||||||||||||||||||||||||||||||



