2011-2012 Cadete 1ª
| Team statistics - 2011-2012 CFS Requenense Cadete |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 4 |
| Draw: | 0 |
| Lost: | 14 |
|
Highest home win:
2011-2012 CFS Requenense Cadete - 2011-2012 Sucro Cullera FS Cadete |
5-2 |
|
Highest home lost:
2011-2012 CFS Requenense Cadete - 2011-2012 CD Maristas A Cadete |
3-8 |
|
Highest away win:
2011-2012 CD Cumbres B Cadete - 2011-2012 CFS Requenense Cadete |
2-5 |
|
Highest away lost:
2011-2012 CD Santa Ana Cadete - 2011-2012 CFS Requenense Cadete |
7-0 |
| Goles | |
|---|---|
| Goals for: | 42 |
| Goals for per match: | 2.33 |
| Goals against: | 83 |
| Goals against per match: | 4.61 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 73 |
| Goals per match: | 8.11 |
| Goals for | 28 |
| Goals for per match: | 3.11 |
| Goals against | 45 |
| Goals against per match: | 5 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 52 |
| Goals per match: | 5.78 |
| Goals for | 14 |
| Goals for per match: | 1.56 |
| Goals against | 38 |
| Goals against per match: | 4.22 |


