2011-2012 Cadete 1ª
| Team statistics - 2011-2012 Alboraya FS Cadete |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 8 |
| Draw: | 2 |
| Lost: | 8 |
|
Highest home win:
2011-2012 Alboraya FS Cadete - 2011-2012 Levante UD-CD Dominicos Cadete |
8-1 |
|
Highest home lost:
2011-2012 Alboraya FS Cadete - 2011-2012 CD Maristas A Cadete |
0-5 |
|
Highest away win:
2011-2012 CD Cumbres B Cadete - 2011-2012 Alboraya FS Cadete |
2-7 |
|
Highest away lost:
2011-2012 CD Maristas A Cadete - 2011-2012 Alboraya FS Cadete |
7-3 |
| Goles | |
|---|---|
| Goals for: | 64 |
| Goals for per match: | 3.56 |
| Goals against: | 48 |
| Goals against per match: | 2.67 |
| No goals against: | 3 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 51 |
| Goals per match: | 5.67 |
| Goals for | 33 |
| Goals for per match: | 3.67 |
| Goals against | 18 |
| Goals against per match: | 2 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 61 |
| Goals per match: | 6.78 |
| Goals for | 31 |
| Goals for per match: | 3.44 |
| Goals against | 30 |
| Goals against per match: | 3.33 |


