2011-2012 Cadete 1ª
| Team statistics - 2011-2012 CD Cumbres B Cadete |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 3 |
| Draw: | 1 |
| Lost: | 14 |
|
Highest home win:
2011-2012 CD Cumbres B Cadete - 2011-2012 CD Santa Ana Cadete |
6-4 |
|
Highest home lost:
2011-2012 CD Cumbres B Cadete - 2011-2012 CDFS Valencia A Cadete |
1-9 |
|
Highest away win:
2011-2012 CFS Requenense Cadete - 2011-2012 CD Cumbres B Cadete |
2-6 |
|
Highest away lost:
2011-2012 CDFS Valencia A Cadete - 2011-2012 CD Cumbres B Cadete |
6-0 |
| Goles | |
|---|---|
| Goals for: | 42 |
| Goals for per match: | 2.33 |
| Goals against: | 90 |
| Goals against per match: | 5 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 65 |
| Goals per match: | 7.22 |
| Goals for | 18 |
| Goals for per match: | 2 |
| Goals against | 47 |
| Goals against per match: | 5.22 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 67 |
| Goals per match: | 7.44 |
| Goals for | 24 |
| Goals for per match: | 2.67 |
| Goals against | 43 |
| Goals against per match: | 4.78 |


