2011-2012 Cadete 1ª
| Team statistics - 2011-2012 Levante UD-CD Dominicos Cadete |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 3 |
| Draw: | 1 |
| Lost: | 14 |
|
Highest home win:
2011-2012 Levante UD-CD Dominicos Cadete - 2011-2012 Sucro Cullera FS Cadete |
6-0 |
|
Highest home lost:
2011-2012 Levante UD-CD Dominicos Cadete - 2011-2012 CD Maristas A Cadete |
0-6 |
|
Highest away win:
2011-2012 CD Santa Ana Cadete - 2011-2012 Levante UD-CD Dominicos Cadete |
4-6 |
|
Highest away lost:
2011-2012 Alboraya FS Cadete - 2011-2012 Levante UD-CD Dominicos Cadete |
8-1 |
| Goles | |
|---|---|
| Goals for: | 40 |
| Goals for per match: | 2.22 |
| Goals against: | 73 |
| Goals against per match: | 4.06 |
| No goals against: | 1 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 48 |
| Goals per match: | 5.33 |
| Goals for | 21 |
| Goals for per match: | 2.33 |
| Goals against | 27 |
| Goals against per match: | 3 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 65 |
| Goals per match: | 7.22 |
| Goals for | 19 |
| Goals for per match: | 2.11 |
| Goals against | 46 |
| Goals against per match: | 5.11 |


