2011-2012 Cadete 1ª
| Team statistics - 2011-2012 CDFS Valencia A Cadete |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 15 |
| Draw: | 2 |
| Lost: | 1 |
|
Highest home win:
2011-2012 CDFS Valencia A Cadete - 2011-2012 CD Santa Ana Cadete |
7-1 |
|
Highest home lost:
|
|
|
Highest away win:
2011-2012 CD Cumbres B Cadete - 2011-2012 CDFS Valencia A Cadete |
1-9 |
|
Highest away lost:
2011-2012 CD Maristas A Cadete - 2011-2012 CDFS Valencia A Cadete |
4-3 |
| Goles | |
|---|---|
| Goals for: | 77 |
| Goals for per match: | 4.28 |
| Goals against: | 29 |
| Goals against per match: | 1.61 |
| No goals against: | 2 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 55 |
| Goals per match: | 6.11 |
| Goals for | 43 |
| Goals for per match: | 4.78 |
| Goals against | 12 |
| Goals against per match: | 1.33 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.41 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 51 |
| Goals per match: | 5.67 |
| Goals for | 34 |
| Goals for per match: | 3.78 |
| Goals against | 17 |
| Goals against per match: | 1.89 |


