2011-2012 Cadete 2ªA
| Viernes, 24 Febrero 2012 19:15 h |
![]() |
![]() |
|
| 2011-2012 CD Nuestra Señora del Socorro Cadete | vs | 2011-2012 AD El Pilar C Cadete |
Match details
| Match Date: Viernes, 24 Febrero 2012 | ||
| Match Time: 19:15 h | ||
Head-to-head
| 2011-2012 CD Nuestra Señora del Socorro Cadete | Stats | 2011-2012 AD El Pilar C Cadete |
|---|---|---|
| 52,05% | Chances | 47,95% |
| 1 | Current rank | 2 |
| 20 | Matches | 20 |
| 13/4/3 | W/D/L (Total) | 13/3/4 |
| 8/1/1 | W/D/L (Home) | 7/1/2 |
| 5/3/2 | W/D/L (Away) | 6/2/2 |
| 43 | Points | 42 |
| 62 : 36 | Goals | 56 : 40 |
| 26 | Difference | 16 |
| 2011-2012 CD Nuestra Señora del Socorro Cadete - 2011-2012 SFAMPA Colegio El Armelar Cadete 6:3 | Highest won home | 2011-2012 AD El Pilar C Cadete - 2011-2012 FS Puzol A Cadete 9:5 |
| 2011-2012 CD Nuestra Señora del Socorro Cadete - 2011-2012 FS Picassent Cadete 3:4 | Highest loss home | 2011-2012 AD El Pilar C Cadete - 2011-2012 FS Alberic Cadete 1:3 |
| 2011-2012 SFAMPA Colegio El Armelar Cadete - 2011-2012 CD Nuestra Señora del Socorro Cadete 1:7 | Highest won away | 2011-2012 Alzira FS B Cadete - 2011-2012 AD El Pilar C Cadete 1:4 |
| 2011-2012 Salesianos San Antonio B Cadete - 2011-2012 CD Nuestra Señora del Socorro Cadete 4:1 | Highest loss away | 2011-2012 Salesianos San Antonio B Cadete - 2011-2012 AD El Pilar C Cadete 4:0 |
History of matches
|
||||||||||||||||||||||||||||||



