2011-2012 Cadete 2ªA
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 Alzira FS B Cadete | vs | 2011-2012 CDFS Valencia B Cadete |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 Alzira FS B Cadete | Stats | 2011-2012 CDFS Valencia B Cadete |
|---|---|---|
| 26,19% | Chances | 73,81% |
| 11 | Current rank | 6 |
| 20 | Matches | 20 |
| 1/2/17 | W/D/L (Total) | 9/5/6 |
| 1/1/8 | W/D/L (Home) | 5/4/1 |
| 0/1/9 | W/D/L (Away) | 4/1/5 |
| 5 | Points | 32 |
| 25 : 98 | Goals | 61 : 47 |
| -73 | Difference | 14 |
| 2011-2012 Alzira FS B Cadete - 2011-2012 CD Nuestra Señora del Socorro Cadete 2:1 | Highest won home | 2011-2012 CDFS Valencia B Cadete - 2011-2012 SFAMPA Colegio El Armelar Cadete 7:1 |
| 2011-2012 Alzira FS B Cadete - 2011-2012 Las Colinas Cadete 1:9 | Highest loss home | 2011-2012 CDFS Valencia B Cadete - 2011-2012 AD El Pilar C Cadete 2:3 |
| ---- | Highest won away | 2011-2012 SFAMPA Colegio El Armelar Cadete - 2011-2012 CDFS Valencia B Cadete 1:8 |
| 2011-2012 Las Colinas Cadete - 2011-2012 Alzira FS B Cadete 8:2 | Highest loss away | 2011-2012 FS Alberic Cadete - 2011-2012 CDFS Valencia B Cadete 6:2 |
History of matches
|
||||||||||||||||||||||||||||||



