2011-2012 Cadete 2ªB
| Viernes, 24 Febrero 2012 20:00 h |
![]() |
![]() |
|
| 2011-2012 CE Benifairó de les Valls Cadete | vs | 2011-2012 Alzira FS A Cadete |
Match details
| Match Date: Viernes, 24 Febrero 2012 | ||
| Match Time: 20:00 h | ||
Head-to-head
| 2011-2012 CE Benifairó de les Valls Cadete | Stats | 2011-2012 Alzira FS A Cadete |
|---|---|---|
| 36,56% | Chances | 63,44% |
| 9 | Current rank | 6 |
| 20 | Matches | 20 |
| 3/0/17 | W/D/L (Total) | 9/2/9 |
| 2/0/8 | W/D/L (Home) | 5/0/5 |
| 1/0/9 | W/D/L (Away) | 4/2/4 |
| 9 | Points | 29 |
| 39 : 82 | Goals | 77 : 74 |
| -43 | Difference | 3 |
| 2011-2012 CE Benifairó de les Valls Cadete - 2011-2012 La Canyada CFS Cadete 5:0 | Highest won home | 2011-2012 Alzira FS A Cadete - 2011-2012 La Canyada CFS Cadete 10:0 |
| 2011-2012 CE Benifairó de les Valls Cadete - 2011-2012 CD Maristas C Cadete 2:5 | Highest loss home | 2011-2012 Alzira FS A Cadete - 2011-2012 Salesianos San Antonio A Cadete 1:6 |
| 2011-2012 FS Puzol B Cadete - 2011-2012 CE Benifairó de les Valls Cadete 2:4 | Highest won away | 2011-2012 FS Puzol B Cadete - 2011-2012 Alzira FS A Cadete 0:7 |
| 2011-2012 CD Jesús María Cadete - 2011-2012 CE Benifairó de les Valls Cadete 11:2 | Highest loss away | 2011-2012 CFS Agustinos Cadete - 2011-2012 Alzira FS A Cadete 7:0 |
History of matches
|
||||||||||||||||||||||||||||||



