2011-2012 Cadete 2ªB
| Sábado, 25 Febrero 2012 12:30 h |
![]() |
![]() |
|
| 2011-2012 CD Jesús María Cadete | vs | 2011-2012 Mislata FS Cadete |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 12:30 h | ||
Head-to-head
| 2011-2012 CD Jesús María Cadete | Stats | 2011-2012 Mislata FS Cadete |
|---|---|---|
| 54,66% | Chances | 45,34% |
| 4 | Current rank | 5 |
| 20 | Matches | 20 |
| 12/2/6 | W/D/L (Total) | 11/2/7 |
| 6/1/3 | W/D/L (Home) | 5/1/4 |
| 6/1/3 | W/D/L (Away) | 6/1/3 |
| 38 | Points | 35 |
| 75 : 47 | Goals | 66 : 72 |
| 28 | Difference | -6 |
| 2011-2012 CD Jesús María Cadete - 2011-2012 CE Benifairó de les Valls Cadete 11:2 | Highest won home | 2011-2012 Mislata FS Cadete - 2011-2012 La Canyada CFS Cadete 8:2 |
| 2011-2012 CD Jesús María Cadete - 2011-2012 Salesianos San Antonio A Cadete 0:4 | Highest loss home | 2011-2012 Mislata FS Cadete - 2011-2012 CD Jesús María Cadete 0:4 |
| 2011-2012 FS Puzol B Cadete - 2011-2012 CD Jesús María Cadete 1:6 | Highest won away | 2011-2012 La Canyada CFS Cadete - 2011-2012 Mislata FS Cadete 5:7 |
| 2011-2012 CFS Agustinos Cadete - 2011-2012 CD Jesús María Cadete 7:1 | Highest loss away | 2011-2012 CFS Agustinos Cadete - 2011-2012 Mislata FS Cadete 11:2 |
History of matches
|
||||||||||||||||||||||||||||||



