2011-2012 Cadete 2ªB
| Sábado, 25 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 FS Puzol B Cadete | vs | 2011-2012 La Canyada CFS Cadete |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 FS Puzol B Cadete | Stats | 2011-2012 La Canyada CFS Cadete |
|---|---|---|
| 50,58% | Chances | 49,43% |
| 10 | Current rank | 11 |
| 20 | Matches | 20 |
| 3/0/17 | W/D/L (Total) | 3/0/17 |
| 1/0/9 | W/D/L (Home) | 3/0/7 |
| 2/0/8 | W/D/L (Away) | 0/0/10 |
| 9 | Points | 9 |
| 24 : 106 | Goals | 43 : 132 |
| -82 | Difference | -89 |
| 2011-2012 FS Puzol B Cadete - 2011-2012 La Canyada CFS Cadete 6:5 | Highest won home | 2011-2012 La Canyada CFS Cadete - 2011-2012 AD El Pilar B Cadete 5:2 |
| 2011-2012 FS Puzol B Cadete - 2011-2012 Alzira FS A Cadete 0:7 | Highest loss home | 2011-2012 La Canyada CFS Cadete - 2011-2012 CFS Agustinos Cadete 0:8 |
| 2011-2012 La Canyada CFS Cadete - 2011-2012 FS Puzol B Cadete 3:5 | Highest won away | ---- |
| 2011-2012 CD Maristas C Cadete - 2011-2012 FS Puzol B Cadete 15:0 | Highest loss away | 2011-2012 CD Maristas C Cadete - 2011-2012 La Canyada CFS Cadete 16:1 |
History of matches
|
||||||||||||||||||||||||||||||



