2011-2012 Juvenil 1ª
| Sábado, 25 Febrero 2012 12:30 h |
![]() |
![]() |
|
| 2011-2012 CD Juan Comenius Juvenil | vs | 2011-2012 CD Arcadi A Juvenil |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 12:30 h | ||
Head-to-head
| 2011-2012 CD Juan Comenius Juvenil | Stats | 2011-2012 CD Arcadi A Juvenil |
|---|---|---|
| 44,62% | Chances | 55,38% |
| 8 | Current rank | 7 |
| 22 | Matches | 22 |
| 8/0/14 | W/D/L (Total) | 9/4/9 |
| 7/0/4 | W/D/L (Home) | 3/3/5 |
| 1/0/10 | W/D/L (Away) | 6/1/4 |
| 24 | Points | 31 |
| 88 : 132 | Goals | 97 : 113 |
| -44 | Difference | -16 |
| 2011-2012 CD Juan Comenius Juvenil - 2011-2012 CD Cumbres A Juvenil 9:3 | Highest won home | 2011-2012 CD Arcadi A Juvenil - 2011-2012 Penyaroja FS Juvenil 7:4 |
| 2011-2012 CD Juan Comenius Juvenil - 2011-2012 CD Sagrado Corazón de Godella Juvenil 5:17 | Highest loss home | 2011-2012 CD Arcadi A Juvenil - 2011-2012 Salesianos San Antonio A Juvenil 1:6 |
| 2011-2012 CD Arcadi A Juvenil - 2011-2012 CD Juan Comenius Juvenil 4:5 | Highest won away | 2011-2012 CDFS Valencia B Juvenil - 2011-2012 CD Arcadi A Juvenil 3:8 |
| 2011-2012 CD Cumbres A Juvenil - 2011-2012 CD Juan Comenius Juvenil 12:1 | Highest loss away | 2011-2012 Alto Turia Chelva FS Juvenil - 2011-2012 CD Arcadi A Juvenil 12:2 |
History of matches
|
||||||||||||||||||||||||||||||



