2011-2012 Juvenil 2ªA
| Sábado, 25 Febrero 2012 12:00 h |
![]() |
![]() |
|
| 2011-2012 CB Inmaculado Corazón de María Juvenil | vs | 2011-2012 AD El Pilar B Juvenil |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 12:00 h | ||
Head-to-head
| 2011-2012 CB Inmaculado Corazón de María Juvenil | Stats | 2011-2012 AD El Pilar B Juvenil |
|---|---|---|
| 36,14% | Chances | 63,86% |
| 9 | Current rank | 3 |
| 24 | Matches | 24 |
| 7/5/12 | W/D/L (Total) | 15/3/6 |
| 5/2/5 | W/D/L (Home) | 7/1/4 |
| 2/3/7 | W/D/L (Away) | 8/2/2 |
| 26 | Points | 48 |
| 58 : 79 | Goals | 83 : 49 |
| -21 | Difference | 34 |
| 2011-2012 CB Inmaculado Corazón de María Juvenil - 2011-2012 Alzira FS B Juvenil 7:0 | Highest won home | 2011-2012 AD El Pilar B Juvenil - 2011-2012 CD Benifaió Juvenil 8:1 |
| 2011-2012 CB Inmaculado Corazón de María Juvenil - 2011-2012 CD Maristas B Juvenil 1:8 | Highest loss home | 2011-2012 AD El Pilar B Juvenil - 2011-2012 CD Algirós FS Juvenil 1:4 |
| 2011-2012 CD Santa Ana B Juvenil - 2011-2012 CB Inmaculado Corazón de María Juvenil 1:4 | Highest won away | 2011-2012 Alzira FS B Juvenil - 2011-2012 AD El Pilar B Juvenil 0:5 |
| 2011-2012 CD Benetússer Juvenil - 2011-2012 CB Inmaculado Corazón de María Juvenil 9:3 | Highest loss away | 2011-2012 CD Corbera Juvenil - 2011-2012 AD El Pilar B Juvenil 4:3 |
History of matches
|
||||||||||||||||||||||||||||||



