2011-2012 1ª Provincial Castellón
| Sábado, 25 Febrero 2012 17:00 h |
![]() |
![]() |
|
| 2011-2012 Tecopal CFS Segorbe | vs | 2011-2012 Molde Azul/Vila Sport B |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 17:00 h | ||
Head-to-head
| 2011-2012 Tecopal CFS Segorbe | Stats | 2011-2012 Molde Azul/Vila Sport B |
|---|---|---|
| 70,85% | Chances | 29,16% |
| 1 | Current rank | 10 |
| 24 | Matches | 24 |
| 20/3/1 | W/D/L (Total) | 8/2/14 |
| 11/1/0 | W/D/L (Home) | 4/1/7 |
| 9/2/1 | W/D/L (Away) | 4/1/7 |
| 63 | Points | 26 |
| 150 : 57 | Goals | 94 : 103 |
| 93 | Difference | -9 |
| 2011-2012 Tecopal CFS Segorbe - 2011-2012 Nou Almàssera B 16:1 | Highest won home | 2011-2012 Molde Azul/Vila Sport B - 2011-2012 Nou Almàssera B 11:1 |
| ---- | Highest loss home | 2011-2012 Molde Azul/Vila Sport B - 2011-2012 Tecopal CFS Segorbe 2:6 |
| 2011-2012 FS Onda Azulev B - 2011-2012 Tecopal CFS Segorbe 2:7 | Highest won away | 2011-2012 At. Morvedre - 2011-2012 Molde Azul/Vila Sport B 1:4 |
| 2011-2012 FS Burriana - 2011-2012 Tecopal CFS Segorbe 4:3 | Highest loss away | 2011-2012 Vinaròs FS - 2011-2012 Molde Azul/Vila Sport B 6:0 |
History of matches
|
||||||||||||||||||||||||||||||



