2011-2012 1ª Provincial Castellón
| Jueves, 01 Marzo 2012 21:00 h |
![]() |
![]() |
|
| 2011-2012 ADFS Nules | vs | 2011-2012 CE Benifairó de les Valls B |
Match details
| Match Date: Jueves, 01 Marzo 2012 | ||
| Match Time: 21:00 h | ||
Head-to-head
| 2011-2012 ADFS Nules | Stats | 2011-2012 CE Benifairó de les Valls B |
|---|---|---|
| 54,91% | Chances | 45,09% |
| 8 | Current rank | 11 |
| 24 | Matches | 24 |
| 9/2/13 | W/D/L (Total) | 6/2/16 |
| 4/1/7 | W/D/L (Home) | 4/0/8 |
| 5/1/6 | W/D/L (Away) | 2/2/8 |
| 29 | Points | 20 |
| 115 : 113 | Goals | 138 : 168 |
| 2 | Difference | -30 |
| 2011-2012 ADFS Nules - 2011-2012 Nou Almàssera B 9:0 | Highest won home | 2011-2012 CE Benifairó de les Valls B - 2011-2012 Nou Almàssera B 15:5 |
| 2011-2012 ADFS Nules - 2011-2012 At. Morvedre 3:9 | Highest loss home | 2011-2012 CE Benifairó de les Valls B - 2011-2012 Margalet Pub.At Moncofa 1:8 |
| 2011-2012 Nou Almàssera B - 2011-2012 ADFS Nules 4:15 | Highest won away | 2011-2012 Nou Almàssera B - 2011-2012 CE Benifairó de les Valls B 6:20 |
| 2011-2012 Tecopal CFS Segorbe - 2011-2012 ADFS Nules 6:1 | Highest loss away | 2011-2012 FS Burriana - 2011-2012 CE Benifairó de les Valls B 12:1 |
History of matches
|
||||||||||||||||||||||||||||||



