2011-2012 3ª Provincial A
| Sábado, 25 Febrero 2012 19:00 h |
![]() |
![]() |
|
| 2011-2012 Bar Iván La Safor B | vs | 2011-2012 CD San Marcos Jesús Obrero |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 19:00 h | ||
Head-to-head
| 2011-2012 Bar Iván La Safor B | Stats | 2011-2012 CD San Marcos Jesús Obrero |
|---|---|---|
| 52,84% | Chances | 47,17% |
| 9 | Current rank | 10 |
| 26 | Matches | 26 |
| 9/7/10 | W/D/L (Total) | 10/1/15 |
| 5/3/5 | W/D/L (Home) | 4/1/8 |
| 4/4/5 | W/D/L (Away) | 6/0/7 |
| 34 | Points | 31 |
| 97 : 105 | Goals | 91 : 108 |
| -8 | Difference | -17 |
| 2011-2012 Bar Iván La Safor B - 2011-2012 FS Genovés 13:2 | Highest won home | 2011-2012 CD San Marcos Jesús Obrero - 2011-2012 Gimnàs ES Fitness L'Alcudia FS 8:2 |
| 2011-2012 Bar Iván La Safor B - 2011-2012 Salesianos San Antonio 1:9 | Highest loss home | 2011-2012 CD San Marcos Jesús Obrero - 2011-2012 Bar Iván La Safor B 3:8 |
| 2011-2012 CD San Marcos Jesús Obrero - 2011-2012 Bar Iván La Safor B 3:8 | Highest won away | 2011-2012 FS Quart de Poblet - 2011-2012 CD San Marcos Jesús Obrero 3:7 |
| 2011-2012 CD Benetússer - 2011-2012 Bar Iván La Safor B 9:2 | Highest loss away | 2011-2012 Salesianos San Antonio - 2011-2012 CD San Marcos Jesús Obrero 12:2 |
History of matches
|
||||||||||||||||||||||||||||||



