2011-2012 1ª Provincial
| Sábado, 25 Febrero 2012 20:00 h |
![]() |
![]() |
|
| 2011-2012 Vall D'Alfandech-La Catedral | vs | 2011-2012 CB Buñol |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 20:00 h | ||
Head-to-head
| 2011-2012 Vall D'Alfandech-La Catedral | Stats | 2011-2012 CB Buñol |
|---|---|---|
| 37,52% | Chances | 62,48% |
| 10 | Current rank | 2 |
| 22 | Matches | 22 |
| 5/6/11 | W/D/L (Total) | 15/0/7 |
| 2/4/5 | W/D/L (Home) | 7/0/4 |
| 3/2/6 | W/D/L (Away) | 8/0/3 |
| 21 | Points | 45 |
| 67 : 88 | Goals | 85 : 66 |
| -21 | Difference | 19 |
| 2011-2012 Vall D'Alfandech-La Catedral - 2011-2012 Godella CF 9:6 | Highest won home | 2011-2012 CB Buñol - 2011-2012 Godella CF 5:0 |
| 2011-2012 Vall D'Alfandech-La Catedral - 2011-2012 Fuensanta Mislata FS 2:6 | Highest loss home | 2011-2012 CB Buñol - 2011-2012 Cofrentes CF 2:8 |
| 2011-2012 CB Buñol - 2011-2012 Vall D'Alfandech-La Catedral 2:4 | Highest won away | 2011-2012 FS Siete Aguas - 2011-2012 CB Buñol 3:8 |
| 2011-2012 FS Sueca - 2011-2012 Vall D'Alfandech-La Catedral 5:1 | Highest loss away | 2011-2012 Nou Almàssera A - 2011-2012 CB Buñol 7:3 |
History of matches
|
||||||||||||||||||||||||||||||




