2011-2012 1ª Provincial
| Domingo, 26 Febrero 2012 10:00 h |
![]() |
![]() |
|
| 2011-2012 Fuensanta Mislata FS | vs | 2011-2012 FS Siete Aguas |
Match details
| Match Date: Domingo, 26 Febrero 2012 | ||
| Match Time: 10:00 h | ||
Head-to-head
| 2011-2012 Fuensanta Mislata FS | Stats | 2011-2012 FS Siete Aguas |
|---|---|---|
| 56,80% | Chances | 43,20% |
| 4 | Current rank | 7 |
| 22 | Matches | 22 |
| 13/1/8 | W/D/L (Total) | 7/5/10 |
| 8/0/3 | W/D/L (Home) | 5/2/4 |
| 5/1/5 | W/D/L (Away) | 2/3/6 |
| 40 | Points | 26 |
| 99 : 83 | Goals | 93 : 100 |
| 16 | Difference | -7 |
| 2011-2012 Fuensanta Mislata FS - 2011-2012 FS Siete Aguas 7:2 | Highest won home | 2011-2012 FS Siete Aguas - 2011-2012 Godella CF 10:2 |
| 2011-2012 Fuensanta Mislata FS - 2011-2012 Penyaroja FS 1:5 | Highest loss home | 2011-2012 FS Siete Aguas - 2011-2012 CB Buñol 3:8 |
| 2011-2012 CFS Amics de Moncada - 2011-2012 Fuensanta Mislata FS 1:6 | Highest won away | 2011-2012 FS Sueca - 2011-2012 FS Siete Aguas 1:5 |
| 2011-2012 Cofrentes CF - 2011-2012 Fuensanta Mislata FS 6:2 | Highest loss away | 2011-2012 Cofrentes CF - 2011-2012 FS Siete Aguas 8:1 |
History of matches
|
||||||||||||||||||||||||||||||




