2011-2012 1ª Provincial
| Sábado, 25 Febrero 2012 16:00 h |
![]() |
![]() |
|
| 2011-2012 Godella CF | vs | 2011-2012 Penyaroja FS |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 16:00 h | ||
Head-to-head
| 2011-2012 Godella CF | Stats | 2011-2012 Penyaroja FS |
|---|---|---|
| 47,91% | Chances | 52,09% |
| 11 | Current rank | 8 |
| 22 | Matches | 22 |
| 5/5/12 | W/D/L (Total) | 7/3/12 |
| 4/5/2 | W/D/L (Home) | 4/2/5 |
| 1/0/10 | W/D/L (Away) | 3/1/7 |
| 20 | Points | 24 |
| 66 : 101 | Goals | 64 : 90 |
| -35 | Difference | -26 |
| 2011-2012 Godella CF - 2011-2012 Fuensanta Mislata FS 5:3 | Highest won home | 2011-2012 Penyaroja FS - 2011-2012 CFS Amics de Moncada 3:1 |
| 2011-2012 Godella CF - 2011-2012 Cofrentes CF 4:8 | Highest loss home | 2011-2012 Penyaroja FS - 2011-2012 Dental Carralero Xàtiva FS 3:7 |
| 2011-2012 Nou Almàssera A - 2011-2012 Godella CF 3:4 | Highest won away | 2011-2012 Fuensanta Mislata FS - 2011-2012 Penyaroja FS 1:5 |
| 2011-2012 FS Siete Aguas - 2011-2012 Godella CF 10:2 | Highest loss away | 2011-2012 Cofrentes CF - 2011-2012 Penyaroja FS 8:1 |
History of matches
|
||||||||||||||||||||||||||||||




