2011-2012 1ª Provincial
| Sábado, 25 Febrero 2012 17:00 h |
![]() |
![]() |
|
| 2011-2012 CFS Amics de Moncada | vs | 2011-2012 Cofrentes CF |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 17:00 h | ||
Head-to-head
| 2011-2012 CFS Amics de Moncada | Stats | 2011-2012 Cofrentes CF |
|---|---|---|
| 31,65% | Chances | 68,35% |
| 9 | Current rank | 1 |
| 22 | Matches | 22 |
| 7/1/14 | W/D/L (Total) | 18/0/4 |
| 5/0/6 | W/D/L (Home) | 8/0/3 |
| 2/1/8 | W/D/L (Away) | 10/0/1 |
| 22 | Points | 54 |
| 73 : 100 | Goals | 108 : 53 |
| -27 | Difference | 55 |
| 2011-2012 CFS Amics de Moncada - 2011-2012 FS Sueca 8:3 | Highest won home | 2011-2012 Cofrentes CF - 2011-2012 FS Siete Aguas 8:1 |
| 2011-2012 CFS Amics de Moncada - 2011-2012 Cofrentes CF 3:9 | Highest loss home | 2011-2012 Cofrentes CF - 2011-2012 Vall D'Alfandech-La Catedral 5:7 |
| 2011-2012 FS Siete Aguas - 2011-2012 CFS Amics de Moncada 3:5 | Highest won away | 2011-2012 CFS Amics de Moncada - 2011-2012 Cofrentes CF 3:9 |
| 2011-2012 Chelva FS Mat 26 - 2011-2012 CFS Amics de Moncada 7:2 | Highest loss away | 2011-2012 Chelva FS Mat 26 - 2011-2012 Cofrentes CF 3:1 |
History of matches
|
||||||||||||||||||||||||||||||




