2011-2012 1ª Provincial
| Martes, 28 Febrero 2012 21:00 h |
![]() |
![]() |
|
| 2011-2012 Dental Carralero Xàtiva FS | vs | 2011-2012 FS Sueca |
Match details
| Match Date: Martes, 28 Febrero 2012 | ||
| Match Time: 21:00 h | ||
Head-to-head
| 2011-2012 Dental Carralero Xàtiva FS | Stats | 2011-2012 FS Sueca |
|---|---|---|
| 64,00% | Chances | 36,00% |
| 3 | Current rank | 12 |
| 22 | Matches | 22 |
| 14/2/6 | W/D/L (Total) | 5/4/13 |
| 7/1/3 | W/D/L (Home) | 5/1/5 |
| 7/1/3 | W/D/L (Away) | 0/3/8 |
| 44 | Points | 19 |
| 91 : 66 | Goals | 64 : 81 |
| 25 | Difference | -17 |
| 2011-2012 Dental Carralero Xàtiva FS - 2011-2012 Nou Almàssera A 8:3 | Highest won home | 2011-2012 FS Sueca - 2011-2012 Penyaroja FS 8:3 |
| 2011-2012 Dental Carralero Xàtiva FS - 2011-2012 Chelva FS Mat 26 0:3 | Highest loss home | 2011-2012 FS Sueca - 2011-2012 FS Siete Aguas 1:5 |
| 2011-2012 Penyaroja FS - 2011-2012 Dental Carralero Xàtiva FS 3:7 | Highest won away | ---- |
| 2011-2012 Fuensanta Mislata FS - 2011-2012 Dental Carralero Xàtiva FS 6:2 | Highest loss away | 2011-2012 CFS Amics de Moncada - 2011-2012 FS Sueca 8:3 |
History of matches
|
||||||||||||||||||||||||||||||




