2011-2012 3ª División Grupo 14
| Sábado, 25 Febrero 2012 18:30 h |
![]() |
![]() |
|
| 2011-2012 Alboraya FS | vs | 2011-2012 Restaurante Ribarrupea Riba-Roja |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 18:30 h | ||
Head-to-head
| 2011-2012 Alboraya FS | Stats | 2011-2012 Restaurante Ribarrupea Riba-Roja |
|---|---|---|
| 55,93% | Chances | 44,07% |
| 8 | Current rank | 9 |
| 28 | Matches | 28 |
| 14/2/12 | W/D/L (Total) | 11/1/16 |
| 9/1/4 | W/D/L (Home) | 8/1/5 |
| 5/1/8 | W/D/L (Away) | 3/0/11 |
| 44 | Points | 34 |
| 112 : 97 | Goals | 90 : 119 |
| 15 | Difference | -29 |
| 2011-2012 Alboraya FS - 2011-2012 Eclipse Lounge La Safor 11:2 | Highest won home | 2011-2012 Restaurante Ribarrupea Riba-Roja - 2011-2012 CFS La Unión 10:4 |
| 2011-2012 Alboraya FS - 2011-2012 Auto-Real/Vila-Sport FS 1:6 | Highest loss home | 2011-2012 Restaurante Ribarrupea Riba-Roja - 2011-2012 Alzira FS 1:4 |
| 2011-2012 CFS La Unión - 2011-2012 Alboraya FS 2:7 | Highest won away | 2011-2012 CFS La Unión - 2011-2012 Restaurante Ribarrupea Riba-Roja 2:4 |
| 2011-2012 Sucro Cullera - 2011-2012 Alboraya FS 15:4 | Highest loss away | 2011-2012 Llangostí de Vinaròs FS - 2011-2012 Restaurante Ribarrupea Riba-Roja 8:1 |
History of matches
|
||||||||||||||||||||||||||||||




