2011-2012 3ª División Grupo 14
| Domingo, 26 Febrero 2012 12:00 h |
![]() |
![]() |
|
| 2011-2012 Castell de Peñíscola/Mandarina | vs | 2011-2012 CDFS Valencia |
Match details
| Match Date: Domingo, 26 Febrero 2012 | ||
| Match Time: 12:00 h | ||
Head-to-head
| 2011-2012 Castell de Peñíscola/Mandarina | Stats | 2011-2012 CDFS Valencia |
|---|---|---|
| 28,61% | Chances | 71,40% |
| 14 | Current rank | 4 |
| 28 | Matches | 27 |
| 5/2/21 | W/D/L (Total) | 17/4/6 |
| 3/0/11 | W/D/L (Home) | 10/0/3 |
| 2/2/10 | W/D/L (Away) | 7/4/3 |
| 17 | Points | 55 |
| 61 : 124 | Goals | 121 : 69 |
| -63 | Difference | 52 |
| 2011-2012 Castell de Peñíscola/Mandarina - 2011-2012 CFS La Unión 6:1 | Highest won home | 2011-2012 CDFS Valencia - 2011-2012 CFS La Unión 11:2 |
| 2011-2012 Castell de Peñíscola/Mandarina - 2011-2012 Sucro Cullera 1:6 | Highest loss home | 2011-2012 CDFS Valencia - 2011-2012 Restaurante Ribarrupea Riba-Roja 3:4 |
| 2011-2012 CFS La Unión - 2011-2012 Castell de Peñíscola/Mandarina 2:4 | Highest won away | 2011-2012 CFS La Unión - 2011-2012 CDFS Valencia 0:11 |
| 2011-2012 AD El Pilar - 2011-2012 Castell de Peñíscola/Mandarina 13:1 | Highest loss away | 2011-2012 Restaurante Ribarrupea Riba-Roja - 2011-2012 CDFS Valencia 6:3 |
History of matches
|
||||||||||||||||||||||||||||||




