2011-2012 3ª División Grupo 14
| Sábado, 25 Febrero 2012 17:30 h |
![]() |
![]() |
|
| 2011-2012 Sucro Cullera | vs | 2011-2012 Llangostí de Vinaròs FS |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 17:30 h | ||
Head-to-head
| 2011-2012 Sucro Cullera | Stats | 2011-2012 Llangostí de Vinaròs FS |
|---|---|---|
| 68,20% | Chances | 31,80% |
| 2 | Current rank | 13 |
| 28 | Matches | 27 |
| 22/0/6 | W/D/L (Total) | 8/1/18 |
| 11/0/3 | W/D/L (Home) | 4/0/10 |
| 11/0/3 | W/D/L (Away) | 4/1/8 |
| 66 | Points | 22 |
| 146 : 66 | Goals | 94 : 121 |
| 80 | Difference | -27 |
| 2011-2012 Sucro Cullera - 2011-2012 Alboraya FS 15:4 | Highest won home | 2011-2012 Llangostí de Vinaròs FS - 2011-2012 Restaurante Ribarrupea Riba-Roja 8:1 |
| 2011-2012 Sucro Cullera - 2011-2012 AD El Pilar 1:4 | Highest loss home | 2011-2012 Llangostí de Vinaròs FS - 2011-2012 AD El Pilar 2:8 |
| 2011-2012 FS Onda Azulev - 2011-2012 Sucro Cullera 0:9 | Highest won away | 2011-2012 CFS La Unión - 2011-2012 Llangostí de Vinaròs FS 3:13 |
| 2011-2012 Mislata FS - 2011-2012 Sucro Cullera 5:1 | Highest loss away | 2011-2012 Sucro Cullera - 2011-2012 Llangostí de Vinaròs FS 8:1 |
History of matches
|
||||||||||||||||||||||||||||||




