2011-2012 3ª División Grupo 14
| Sábado, 25 Febrero 2012 18:30 h |
![]() |
![]() |
|
| 2011-2012 Alzira FS | vs | 2011-2012 Auto-Real/Vila-Sport FS |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 18:30 h | ||
Head-to-head
| 2011-2012 Alzira FS | Stats | 2011-2012 Auto-Real/Vila-Sport FS |
|---|---|---|
| 53,32% | Chances | 46,69% |
| 6 | Current rank | 7 |
| 28 | Matches | 28 |
| 16/3/9 | W/D/L (Total) | 15/2/11 |
| 7/2/5 | W/D/L (Home) | 9/2/3 |
| 9/1/4 | W/D/L (Away) | 6/0/8 |
| 51 | Points | 47 |
| 127 : 82 | Goals | 106 : 91 |
| 45 | Difference | 15 |
| 2011-2012 Alzira FS - 2011-2012 CFS La Unión 7:0 | Highest won home | 2011-2012 Auto-Real/Vila-Sport FS - 2011-2012 Llangostí de Vinaròs FS 8:2 |
| 2011-2012 Alzira FS - 2011-2012 AD El Pilar 1:5 | Highest loss home | 2011-2012 Auto-Real/Vila-Sport FS - 2011-2012 Sucro Cullera 3:5 |
| 2011-2012 CFS La Unión - 2011-2012 Alzira FS 0:7 | Highest won away | 2011-2012 Alboraya FS - 2011-2012 Auto-Real/Vila-Sport FS 1:6 |
| 2011-2012 CDFS Valencia - 2011-2012 Alzira FS 8:3 | Highest loss away | 2011-2012 Alzira FS - 2011-2012 Auto-Real/Vila-Sport FS 7:0 |
History of matches
|
||||||||||||||||||||||||||||||




