2011-2012 Liga Femenina
| Sábado, 25 Febrero 2012 16:00 h |
![]() |
![]() |
|
| 2011-2012 Alcácer CF Femenino | vs | 2011-2012 CFS La Unión Femenino |
Match details
| Match Date: Sábado, 25 Febrero 2012 | ||
| Match Time: 16:00 h | ||
Head-to-head
| 2011-2012 Alcácer CF Femenino | Stats | 2011-2012 CFS La Unión Femenino |
|---|---|---|
| 22,20% | Chances | 77,80% |
| 10 | Current rank | 5 |
| 18 | Matches | 18 |
| 0/0/18 | W/D/L (Total) | 8/1/9 |
| 0/0/9 | W/D/L (Home) | 2/1/6 |
| 0/0/9 | W/D/L (Away) | 6/0/3 |
| 0 | Points | 25 |
| 14 : 301 | Goals | 47 : 66 |
| -287 | Difference | -19 |
| ---- | Highest won home | 2011-2012 CFS La Unión Femenino - 2011-2012 Alcácer CF Femenino 10:0 |
| 2011-2012 Alcácer CF Femenino - 2011-2012 CD Universidad Politécnica de Valencia Femenino 1:25 | Highest loss home | 2011-2012 CFS La Unión Femenino - 2011-2012 CD Universidad Politécnica de Valencia Femenino 0:9 |
| ---- | Highest won away | 2011-2012 Alcácer CF Femenino - 2011-2012 CFS La Unión Femenino 0:8 |
| 2011-2012 CD Maristas Femenino - 2011-2012 Alcácer CF Femenino 32:0 | Highest loss away | 2011-2012 Playas de Castellón Femenino - 2011-2012 CFS La Unión Femenino 10:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



