2011-2012 Liga Femenina
| Domingo, 26 Febrero 2012 11:00 h |
![]() |
![]() |
|
| 2011-2012 Petxina FSF Femenino | vs | 2011-2012 Big Band FSF Femenino |
Match details
| Match Date: Domingo, 26 Febrero 2012 | ||
| Match Time: 11:00 h | ||
Head-to-head
| 2011-2012 Petxina FSF Femenino | Stats | 2011-2012 Big Band FSF Femenino |
|---|---|---|
| 44,74% | Chances | 55,26% |
| 9 | Current rank | 7 |
| 18 | Matches | 18 |
| 3/2/13 | W/D/L (Total) | 6/1/11 |
| 1/1/7 | W/D/L (Home) | 3/0/6 |
| 2/1/6 | W/D/L (Away) | 3/1/5 |
| 11 | Points | 19 |
| 48 : 83 | Goals | 43 : 64 |
| -35 | Difference | -21 |
| 2011-2012 Petxina FSF Femenino - 2011-2012 Alcácer CF Femenino 14:1 | Highest won home | 2011-2012 Big Band FSF Femenino - 2011-2012 Alcácer CF Femenino 4:1 |
| 2011-2012 Petxina FSF Femenino - 2011-2012 CD Universidad Politécnica de Valencia Femenino 1:13 | Highest loss home | 2011-2012 Big Band FSF Femenino - 2011-2012 CD Universidad Politécnica de Valencia Femenino 0:6 |
| 2011-2012 Alcácer CF Femenino - 2011-2012 Petxina FSF Femenino 0:8 | Highest won away | 2011-2012 Playas de Castellón Femenino - 2011-2012 Big Band FSF Femenino 0:6 |
| 2011-2012 Playas de Castellón Femenino - 2011-2012 Petxina FSF Femenino 12:1 | Highest loss away | 2011-2012 Manises FSF Femenino - 2011-2012 Big Band FSF Femenino 9:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



