2011-2012 Liga Femenina
| Domingo, 26 Febrero 2012 12:30 h |
![]() |
![]() |
|
| 2011-2012 Catarroja CFSF Femenino | vs | 2011-2012 CD Maristas Femenino |
Match details
| Match Date: Domingo, 26 Febrero 2012 | ||
| Match Time: 12:30 h | ||
Head-to-head
| 2011-2012 Catarroja CFSF Femenino | Stats | 2011-2012 CD Maristas Femenino |
|---|---|---|
| 42,46% | Chances | 57,55% |
| 6 | Current rank | 4 |
| 18 | Matches | 18 |
| 7/1/10 | W/D/L (Total) | 10/0/8 |
| 3/1/5 | W/D/L (Home) | 4/0/5 |
| 4/0/5 | W/D/L (Away) | 6/0/3 |
| 22 | Points | 30 |
| 57 : 77 | Goals | 87 : 62 |
| -20 | Difference | 25 |
| 2011-2012 Catarroja CFSF Femenino - 2011-2012 Alcácer CF Femenino 12:0 | Highest won home | 2011-2012 CD Maristas Femenino - 2011-2012 Alcácer CF Femenino 32:0 |
| 2011-2012 Catarroja CFSF Femenino - 2011-2012 Playas de Castellón Femenino 1:9 | Highest loss home | 2011-2012 CD Maristas Femenino - 2011-2012 Playas de Castellón Femenino 1:10 |
| 2011-2012 Alcácer CF Femenino - 2011-2012 Catarroja CFSF Femenino 3:11 | Highest won away | 2011-2012 Alcácer CF Femenino - 2011-2012 CD Maristas Femenino 4:9 |
| 2011-2012 CD Universidad Politécnica de Valencia Femenino - 2011-2012 Catarroja CFSF Femenino 10:1 | Highest loss away | 2011-2012 Playas de Castellón Femenino - 2011-2012 CD Maristas Femenino 9:0 |
History of matches
|
||||||||||||||||||||||||||||||



